NL MVPs
Winners of National League's
MVP Award since the award officially started in 1931.
| YEAR | PLAYER | TEAM |
| 1931 | Frank Frisch | Cardinals |
| 1932 | Chuck Klein | Phillies |
| 1933 | Carl Hubbell | Giants |
| 1934 | Dizzy Dean | Cardinals |
| 1935 | Gabby Hartnett | Cubs |
| 1936 | Carl Hubbell | Giants |
| 1937 | Joe Medwick | Cardinals |
| 1938 | Ernie Lombardi | Reds |
| 1939 | Bucky Walters | Reds |
| 1940 | Frank McCormick | Reds |
| 1941 | Dolph Camilli | Dodgers |
| 1942 | Mort Cooper | Cardinals |
| 1943 | Stan Musial | Cardinals |
| 1944 | Marty Marion | Cardinals |
| 1945 | Phil Cavarretta | Cubs |
| 1946 | Stan Musial | Cardinals |
| 1947 | Bob Elliott | Braves |
| 1948 | Stan Musial | Cardinals |
| 1949 | Jackie Robinson | Dodgers |
| 1950 | Jim Konstanty | Phillies |
| 1951 | Roy Campanella | Dodgers |
| 1952 | Hank Sauer | Cubs |
| 1953 | Roy Campanella | Dodgers |
| 1954 | Willie Mays | Giants |
| 1955 | Roy Campanella | Dodgers |
| 1956 | Don Newcombe* | Dodgers |
| 1957 | Hank Aaron | Braves |
| 1958 | Ernie Banks | Cubs |
| 1959 | Ernie Banks | Cubs |
| 1960 | Dick Groat | Pirates |
| 1961 | Frank Robinson | Reds |
| 1962 | Maury Wills | Dodgers |
| 1963 | Sandy Koufax* | Dodgers |
| 1964 | Ken Boyer | Cardinals |
| 1965 | Willie Mays | Giants |
| 1966 | Roberto Clemente | Pirates |
| 1967 | Orlando Cepeda | Cardinals |
| 1968 | Bob Gibson* | Cardinals |
| 1969 | Willie McCovey | Giants |
| 1970 | Johnny Bench | Reds |
| 1971 | Joe Torre | Cardinals |
| 1972 | Johnny Bench | Reds |
| 1973 | Pete Rose | Reds |
| 1974 | Steve Garvey | Dodgers |
| 1975 | Joe Morgan | Reds |
| 1976 | Joe Morgan | Reds |
| 1977 | George Foster | Reds |
| 1978 | Dave Parker | Pirates |
| 1979 | Willie Stargell Keith Hernandez |
Pirates Cardinals |
| 1980 | Mike Schmidt | Phillies |
| 1981 | Mike Schmidt | Phillies |
| 1982 | Dale Murphy | Braves |
| 1983 | Dale Murphy | Braves |
| 1984 | Ryne Sandberg | Cubs |
| 1985 | Willie McGee | Cardinals |
| 1986 | Mike Schmidt | Phillies |
| 1987 | Andre Dawson | Cubs |
| 1988 | Kirk Gibson | Dodgers |
| 1989 | Kevin Mitchell | Giants |
| 1990 | Barry Bonds | Pirates |
| 1991 | Terry Pendleton | Braves |
| 1992 | Barry Bonds | Pirates |
| 1993 | Barry Bonds | Giants |
| 1994 | Jeff Bagwell | Astros |
| 1995 | Barry Larkin | Reds |
| 1996 | Ken Caminiti | Padres |
| 1997 | Larry Walker | Rockies |
| 1998 | Sammy Sosa | Cubs |
| 1999 | Chipper Jones | Braves |
| 2000 | Jeff Kent | Giants |
| 2001 | Barry Bonds | Giants |
| 2002 | Barry Bonds | Giants |
| 2003 | Barry Bonds | Giants |
| 2004 | Barry Bonds | Giants |
| 2005 | Albert Pujols | Cardinals |
MOST WINS: Barry Bonds has been named National League MVP in 1990, 1992, 1993, 2001, 2002, 2003, 2004